The Directorate General of Foreign Trade (DGFT), Ministry of Commerce & Industry, introduced the Support for Trade Regulations, Accreditation & Compliance Enablement (TRACE) scheme under the Export Promotion Mission (EPM) - NIRYAT DISHA vide Trade Notice No. 26/2025-26 dated 20th February 2026 and amended vide Trade Notice No. 09/2026-27 dated 01st July 2026. Under the expanded Annexure-I master list, DGFT has notified 462 eligible certifications, testing protocols, factory audits, and compliance marks that qualify for financial assistance.
To help Indian Micro, Small, and Medium Enterprises (MSMEs) overcome non-tariff barriers and penetrate regulated foreign markets, the TRACE scheme reimburses up to 95% of actual certification costs, net of taxes, or notified cost ceilings, capped at ₹50 Lakh per Importer-Exporter Code (IEC) per financial year.
However, claiming reimbursement requires absolute compliance: the chosen certification must be explicitly listed on DGFT's Annexure-I positive list, and an online Intent-to-Claim (IC) must be registered on the DGFT portal before initiating testing, facility audits, or paying certification bodies.
As one of India's leading Industrial Subsidy Consultants, Unique Group assists exporters in verifying product-specific certification eligibility, structuring pre-filing claims, aligning shipping bills, and navigating the DGFT reimbursement portal without procedural lapses.
Overseas regulatory authorities such as the US FDA, European Commission, UKCA, and Eurasian EAC impose strict safety, quality, and technical mandates. For Indian manufacturers and exporters, obtaining market-access approvals can cost anywhere from a few lakh rupees for basic lab reports to tens of lakhs for international clinical trials, factory assessments, and eco-labeling.
The TRACE Scheme covers both one-time prerequisites, such as initial market entry licenses and facility audits, and recurring export compliance costs, including ongoing batch testing, health certificates, and buyer-mandated voluntary standards.
By verifying whether your target country's required quality mark sits on DGFT's dynamic directory of 462 approved entries, your business can pre-plan testing cycles and reduce compliance costs by 80% to 95%.
The complete Annexure-I list contains 462 entries and is dynamic, meaning DGFT may include, revise, or delete entries based on stakeholder consultation, global standard updates, and trade facilitation needs.
Annexure-I to this Trade Notice
List of Eligible Testing, Inspections, and Certifications under Trade Regulations, Accreditation & Compliance Enablement
| Sl. No. | Country / Geography | Certification / Authority | Sector / Product Coverage |
|---|---|---|---|
| 1 | International | SQF (Safe Quality Food) | Agriculture, Food and Processed Food |
| 2 | International | RSPO (Roundtable on Sustainable Palm Oil) | Food, Industrial Products |
| 3 | International | RCS (The Recycled Claim Standard) | Fiber |
| 4 | International | ISO 26262 | Car Parts |
| 5 | Europe | Seedling | Biodegradable Plastic |
| 6 | Belarus | BOP (Belarus Certification of Organic Products) | Organic Products |
| 7 | EAEU | EAC-MED (Eurasian Conformity Mark - Medical Devices) | Medical Device |
| 8 | Canada | CNF (Cosmetic Notification Form) | Cosmetics |
| 9 | USA | MIL-STD-461 | Electrical and Electronic Equipment |
| 10 | USA | Gluten Free | Food, Nutritional Supplements |
| 11 | Singapore | IMDA (InfoComm Media Development Authority) | Wired/Wireless Communication Equipment |
| 12 | Vietnam | VNTA (Vietnam Telecommunication Authority) | Wired and Wireless Communication Devices |
| 13 | Japan | ST Mark (Safety Toy Mark) | Toy |
| 14 | Taiwan | NCC (The National Communications Commission) | Communication Terminal Devices |
| 15 | UK | UKCA (UK Conformity Assessed) | Wireless/Low-Voltage Equipment, Medical Devices, Toys, etc. |
| 16 | EAEU | EAC (Eurasian Conformity) | Low Voltage Equipment, Electronics, Toys, Machinery |
| 17 | USA | FDA_MoCRA (Modernization of Cosmetics Regulation Act 2022) | Cosmetics |
| 18 | Thailand | Thailand FDA | Cosmetics, Food and Medical Devices |
| 19 | Malaysia | NPRA (National Pharmaceutical Regulatory Agency) | Medicine and Cosmetics |
| 20 | Taiwan | Taiwan FDA (Taiwan Food and Drug Administration) | Cosmetics, Health Food and Medical Devices |
| 21 | EU | ISEGA | Food Contact Materials (Packaging) |
| 22 | Germany | AGR | Insoles for Shoes |
| 23 | Asia | ASIA GAP | Ginseng |
| 24 | International | International E.P.D. (Environmental Product Declaration) | Fiber Reinforcement |
| 25 | International | SMETA (Sedex Members Ethical Trade Audit) | Ethical Supply Chains, Hair Brush, Hair Straightener |
| 26 | USA | USDA BioPreferred Program | Food |
| 27 | USA | NTPEP (National Transportation Product Evaluation Program) | Fiber Reinforcement |
| 28 | Australia | APVMA (Australian Pesticides and Veterinary Medicines Authority) | Pest Repellent (Poultry) |
| 29 | International | IFCC HbA1c | Medical Device |
| 30 | Switzerland | Swissmedic | Pathological Diagnosis Assistance Software (IVD) |
| 31 | International | TISAX® (Trusted Information Security Assessment Exchange) | Car Parts |
| 32 | Europe | EASA POAs (Production Organisation Approvals) | Plastic Parts (Aviation) |
| 33 | Europe | EASA DOA (Design Organisation Approval) | Aviation Design |
| 34 | International | ISO 21434 (Automotive Cybersecurity) | LiDAR |
| 35 | USA, Europe | Higg Index | Fiber |
| 36 | International | ZDHC MRSL (Zero Discharge Hazardous Chemicals MRSL) | Textiles, Clothing, Chemicals |
| 37 | New Zealand | BioGro | Organic Fertilizer |
| 38 | Japan | CHAdeMO | Electric Car Charger |
| 39 | Germany | DASt Richtlinie | High-Strength Bolt, Nut and Washer Set |
| 40 | EAEU | BNOS | Organic Farming Materials |
| 41 | USA | REPULPABLE AND RECYCLING CERTIFICATION | Coatings, Coated Paper, Food Packaging |
| 42 | International | ISO 11119-3 | Hydrogen Container and Tube Skid |
| 43 | USA | Field Evaluation | Electrical/Electronic Products (Factories) |
| 44 | New Zealand | BRANZ Appraisal (Building Research Assoc. of NZ) | Building Materials |
| 45 | International | BDIH Vegan | Natural Cosmetics |
| 46 | USA | AAFA (Asthma and Allergy Foundation of America) | Allergen-Sensitive Products |
| 47 | International | EcoVadis | All Companies (All Industries) |
| 48 | Vietnam | PPD (Plant Protection Department) | Fertilizer |
| 49 | International | IEC 61850 | Power Utility Automation |
| 50 | Brazil | Brazil Normas Regulamentadoras (NR) | All Fields of Brazilian Industry |
| 51 | USA | U.S. Food Equipment Certification (NSF/ANSI) | Commercial Kitchen Appliances |
| 52 | Thailand | Thailand Green Label | Various Products |
| 53 | Denmark | Drop Mark | Various Products |
| 54 | More than 50 countries | BREEAM | Buildings |
| 55 | Denmark | Ø-label (Danish Organic Label) | Organic Products |
| 56 | Taiwan | Taiwan Green Mark | Various Products |
| 57 | Bahrain | Energy Efficiency Rating Labels | Energy Products |
| 58 | Singapore | Singapore WELS | Water-Efficient Products |
| 59 | Malaysia | Malaysia MEPS (Minimum Energy Performance Standards) | Energy Equipment |
| 60 | Colombia | RETIQ (Energy Efficiency Labeling) | Energy Products |
| 61 | New Zealand | ECNZ (Environmental Choice New Zealand) | Various Products |
| 62 | Hong Kong | Green Label | Various Products |
| 63 | Brazil | PBE (Brazilian Energy Labeling Program) | Energy Products |
| 64 | Singapore | BCA Green Mark | Buildings |
| 65 | Five Nordic Countries | Nordic Swan | Various Products |
| 66 | New Zealand | New Zealand WELS | Water-Efficient Products |
| 67 | South Africa | SABS (South African Bureau of Standards) | Various Products |
| 68 | Mexico | COFEPRIS (Federal Commission for Protection against Health Risks) | Medicines, Food, Medical Devices |
| 69 | Colombia | INVIMA (National Food and Drug Surveillance Institute) | Medicines, Food, Cosmetics |
| 70 | South Africa | NRCS (National Regulator for Compulsory Specifications) | Various Products |
| 71 | Argentina | INTI (National Institute of Industrial Technology) | Various Products |
| 72 | USA | AHAM (Association of Home Appliance Manufacturers) | Home Appliances |
| 73 | International | ASC (Aquaculture Stewardship Council) | Aquaculture, Fish Farms, Feed Factories |
| 74 | International | OK Biodegradable | Industrial Products |
| 75 | USA | California Proposition 65 | All Consumer Products Sold in California |
| 76 | UAE | TRA (Telecommunications and Digital Government Regulatory Authority) | Telecommunications Products |
| 77 | International | OK Biobased | Industrial Products |
| 78 | Malaysia | MS 144 | Construction Materials/Standards |
| 79 | Egypt | EDA (Egyptian Drug Authority) | Cosmetics |
| 80 | Saudi Arabia | SFDA (Saudi Food and Drug Authority) | Food, Medicine, Medical Devices, Cosmetics |
| 81 | Japan | JIA (Japan Gas Appliances Inspection Association) | Gas Stove, Zen Stove |
| 82 | International | ISCC (International Sustainability and Carbon Certification) | Agriculture and Energy Sector |
| 83 | Japan | JFSA (Japan Food Sanitation Act) | Food, Additives, Utensils, Containers |
| 84 | UK | SCPN (Submit Cosmetic Products Notification) | Cosmetics |
| 85 | International | Z-Wave Product Certification | Home Device Control Devices |
| 86 | International | WPS (Welding Procedure Specification) | Welding Field |
| 87 | International | Wi-Fi Certified | Smartphones, Wi-Fi Devices |
| 88 | International | WHO/WHO-PES | Pesticide Products |
| 89 | International | USB-IF (USB Implementers Forum) | USB Products |
| 90 | International | Toxproof | Textiles and Clothing |
| 91 | International | TCO (Information Office Equipment Efficiency Certification) | Information Office Equipment |
| 92 | International | SIL (Safety Integrity Level) | System Authentication |
| 93 | Japan | SG Mark (Safety Goods Mark) | Industrial Products |
| 94 | International | QI (Wireless Charging Standard Certification) | Wireless Charging Products |
| 95 | International | Profibus (International Factory Automation Equipment Certification) | Automation Equipment |
| 96 | International | PCI DSS (Payment Card Industry Data Security Standard) | System Authentication |
| 97 | International | OpenADR (Electricity Demand Management Certification) | Communication Protocol |
| 98 | International | OK Compost | Industrial Products |
| 99 | International | OIML (International Organization for Legal Metrology) | Measuring Instruments |
| 100 | International | OCS (Organic Content Standard) | Fiber |
| 101 | USA | NFPA (National Fire Protection Association) | Fire and Electrical Products |
| 102 | International | NADCAP (National Aerospace & Defense Contractors Accreditation) | Aviation and Defense Fields |
| 103 | International | LPCB (Loss Prevention Certification Board) | Fire Fighting Products |
| 104 | International | KOSHER | Food |
| 105 | International | IWA 14-1 (Vehicle Security Safety Certification) | Vehicle Protection Barriers |
| 106 | International | ITF Classified Court Pace | Tennis Courts |
| 107 | International | ITF Ball Approval (International Tennis Federation) | Tennis Ball |
| 108 | International | IPA (Fraunhofer IPA TESTED DEVICE Certification) | Cleanroom Components |
| 109 | International | IFOAM (International Federation of Organic Agriculture Movements) | Organic Products |
| 110 | International | IECEx (IEC System for Explosive Atmospheres) | Explosion-Proof Equipment |
| 111 | International | IECEE-CB Test | Electrical and Electronic Devices (23 product lines) |
| 112 | International | HDMI (High-Definition Multimedia Interface) | HDMI Products |
| 113 | International | HALAL | Halal Food |
| 114 | International | GRS (Global Recycling Standard) | Fiber |
| 115 | International | GOTS (Global Organic Textile Standard) | All Organic Textiles |
| 116 | International | GLOBAL G.A.P (Good Agricultural Practices) | Agriculture, Aquaculture, Floriculture |
| 117 | International | G7 Master (International Printing Standard) | Photo Printing Method |
| 118 | International | FTC (Fire Test Certificate) | Valves |
| 119 | International | FSC (Forest Stewardship Council) | Forestry-Related Items |
| 120 | International | FIFA QUALITY PRO | Artificial Turf |
| 121 | International | Fair Trade Certification | Fair Trade Products |
| 122 | International | EMV (Europay, Mastercard, and Visa) | Card, NFC, POS Terminal, ATM |
| 123 | International | DLMS-COSEM (Weighing Equipment Protocol Certification) | Weighing System Products |
| 124 | International | COSPAS-SARSAT (Distress Alarm Certification) | Distress Alarm |
| 125 | International | Common Criteria (CC Certification) | Information Technology Security Devices |
| 126 | International | Chip Card Approval (Smart Card Company Approval) | IC Chip-Based Cards |
| 127 | International | Bluesign | Textile Products, Leather, Chemicals |
| 128 | International | ATP (Approval for Transport of Perishable Food) | Refrigerated Transport |
| 129 | International | AMCA (Air Movement and Control Association) | Air Conditioning System Equipment |
| 130 | International | ALE 1.0 (RFID Product Certification) | Hardware and Software |
| 131 | International | AEM (Association of Equipment Manufactures) | Hydraulic Breaker |
| 132 | International | AEC-Q (Automotive Electronic Component Quality Certification) | Semiconductor Parts |
| 133 | Israel | SII (Standards Institution of Israel) | Solar Water Heater |
| 134 | UAE | EQM (Emirates Quality Mark) | Electrical and Electronic Products |
| 135 | UAE | ECAS (Emirates Conformity Assessment Scheme) | ECAS Regulated Items |
| 136 | Nigeria | SONCAP (Nigeria Compulsory Certification) | Food and Medicine |
| 137 | Iran | MOH (Ministry of Health - Iran) | Medicines and Cosmetics |
| 138 | Iran | ISIRI (Institute of Standards & Industrial Research of Iran) | Electronic Products |
| 139 | Iran | CRA (Communications Regulatory Authority) | Wired and Wireless Communication Devices |
| 140 | South Africa | ICASA (Independent Communications Authority of SA) | Wired and Wireless Communication Equipment |
| 141 | Iraq | COSQC (Central Organization for Standardization and Quality Control) | Electronic Products |
| 142 | Hong Kong | OFCA (Office of the Communications Authority) | Wired and Wireless Communication Equipment |
| 143 | Australia | WaterMark (Australian Plumbing Product Certification) | Water Supply Products |
| 144 | Australia | TGA (Therapeutic Goods Administration) | Medicines and Medical Devices |
| 145 | Australia | SAI GLOBAL (Australian Quality Assurance - QAS) | Electronic Devices |
| 146 | Australia/New Zealand | RCM (Regulatory Compliance Mark) | Electrical/Electronic products |
| 147 | Australia/New Zealand | Code Mark | Building Materials |
| 148 | Australia | AS (Australian Standards) | All Sectors with AS Application |
| 149 | Australia | APEC CBPR (Personal Information Protection Certification) | Personal Information Protection |
| 150 | Australia | AGA (Australian Gas Association) | Gas Appliances |
| 151 | Australia | ADR (Australian Design Rule) | Car Parts |
| 152 | Australia, New Zealand | ACRS (Certification for Reinforcing and Structural Steels) | Steel Products |
| 153 | Vietnam | DAV (Drug Administration of Vietnam) | Cosmetics |
| 154 | Vietnam | DMEC (Department of Medical Equipment Management) | Medical Device |
| 155 | Vietnam | VFA (Vietnam Food Administration) | General Foods and Functional Foods |
| 156 | Vietnam | CR Mark (Mark of Conformity to Technical Regulation) | Household Electrical Appliances |
| 157 | Philippines | PFDA (Philippines Food and Drug Administration) | Medicines, Food, Medical Devices, Cosmetics, Toys |
| 158 | Philippines | PEFC (Programme for Endorsement of Forest Certification) | Forestry Products |
| 159 | Philippines | ETV (Environmental Technology Verification) - Philippines | Semi-Dry Gasification Furnace |
| 160 | Poland | B-Mark (Polish Electrical Safety Certification) | Electrical Equipment |
| 161 | Peru and Mexico | Registro Sanitario (Health Registration Certificate) | Medicines and Medical Devices |
| 162 | Kuwait and GCC | KUCAS (Kuwait Conformity Assurance Scheme) | Electrical and Electronic Products |
| 163 | Canada | TC (Transport Canada - Hazardous Materials Transport) | Hazardous Material Containers |
| 164 | Canada | ISED (Innovation, Science and Economic Development Canada) | Wireless/Broadcasting Equipment |
| 165 | Canada | MDEL/MDL (Medical Device Establishment/Device License) | Medical Device |
| 166 | Canada | CSA STAR (Cloud Security Alliance - STAR Certification) | Cloud Service |
| 167 | Canada | CSA (Canadian Standards Association) | Electrical Appliances, Gas Appliances |
| 168 | Canada | CRN (Canadian Registration Number) | Pressure Boilers, Pressure Vessels |
| 169 | West Asia | GSO (GCC Standardization Organization) | Low-Voltage Devices, Toys, Water-Saving Products |
| 170 | Kazakhstan | GOST-K (Kazakhstan Certification) | Electrical and Electronic Products |
| 171 | China | Waste (Renewable Resources) Pre-Shipment Inspection (PSI) | Renewable Resources |
| 172 | China | China Autonomous Product Certification | Water Saving, Railway, Food, General Industrial Products |
| 173 | China | CHINA ORGANIC | Organic Products |
| 174 | China | Certification of Commercial Encryption Products | Encryption Products |
| 175 | China | SRRC (State Radio Regulation of China) | Wireless Equipment |
| 176 | China | Chinese Health Food Approval Registration | Health Food |
| 177 | China | NMPA (National Medical Products Administration) | Cosmetics and Medical Devices, IVD |
| 178 | China | NIM (National Institute of Metrology) | Measurement Field |
| 179 | China | NEPSI (Explosion Protection and Safety of Instrumentation) | Explosion-Proof Electrical Equipment |
| 180 | China | NAL (China Telecommunication Certification) | Communication Equipment |
| 181 | China | NHC (Sanitation Permits for Drinking Water Products) | Drinking Water Related Products |
| 182 | China | LA Mark (Chinese Labor Protection Product Mark) | Hard Hat, Safety Products |
| 183 | China | ICAMA (Chinese Ministry of Agriculture - Pesticide) | Pesticide |
| 184 | China | GB TEST (National Standards of China) | All Items with GB Standard |
| 185 | China | CSEL (China Special Equipment License) | Special Equipment (Safety Law) |
| 186 | China | CPA (China Pattern Approval) | Measurement Products |
| 187 | China | China RoHS | Electrical/Electronic |
| 188 | China | CEL (China Energy Efficiency Label) | Refrigerator, Energy Products |
| 189 | China | CCC (China Compulsory Certification) | Electronics, Automotive Parts, Machinery |
| 190 | Indonesia | SDPPI | Wired/Wireless Communication Devices |
| 191 | Indonesia | SNI (Standar Nasional Indonesia) | All Items Mandated by SNI (311 items as of July 2024) |
| 192 | Indonesia | BPOM | Processed Foods, Cosmetics, Medicines, Health Supplements |
| 193 | India | WPC (Wireless Planning & Coordination) | Wireless Communication Device |
| 194 | India | TRA (Tea Research Association) | Agricultural Materials |
| 195 | India | STQC (India Electrical/Electronic Certification) | Electrical and Electronic Products |
| 196 | India | RDSO (Research Design and Standards Organization) | Railway-Related Products |
| 197 | India | IBR (Indian Boiler Regulations) | Boiler Products |
| 198 | India | CRS (Compulsory Registration Scheme) | Electrical and Electronic Products |
| 199 | India | CPRI (Central Power Research Institute) | Household Appliances, Power Equipment |
| 200 | India | BIS (Bureau of Indian Standards) | Consumer Electronics, IT Products, Telecom Devices, etc. |
| 201 | India | ARAI (Automotive Research Association of India) | Vehicles and Vehicle Parts |
| 202 | Argentina | IRAM (Argentine Standards Institute) | Electrical and Electronic Items |
| 203 | Argentina | ANMAT (Argentina Medical Device Certification) | Medicines |
| 204 | Singapore | Singapore Green Label | Building Materials, Eco-Friendly Products |
| 205 | USA | HIRF (High Intensity Radiated Fields) | Aircraft Electronic Equipment |
| 206 | USA | NRC (National Nuclear Regulatory Commission) | Nuclear Materials and Facilities |
| 207 | Europe | Regulation EC No 79/2009 (Hydrogen Vehicle Regulation) | Hydrogen Fuel Driven Vehicles |
| 208 | Europe | MIFARE Security Certification (Semiconductor RF Security) | Security Products |
| 209 | UK | CPAs (Commercial Product Assurance) | Smart Meters |
| 210 | France | DGCCRF (French Dept. for Competition, Consumerism and Fraud) | Food and Beverages |
| 211 | Spain | AEI Seal of Cybersecurity for Organizations | Information Security Program |
| 212 | UK | BS 476-22 (Fire Door Test) | Building Materials and Structures |
| 213 | Singapore | NITES (NITES Security Certification) | IT Products and Security Products |
| 214 | China | HG/T 2888-2010 (China Rubber Glove Testing) | Rubber Gloves |
| 215 | USA | FCC (Federal Communications Commission) | Radio Frequency Devices, Wireless Devices, Electronic Equipment |
| 216 | Japan | CMJ-Mark (Japanese Electrical Appliances and Parts) | Electrical Appliances and Parts |
| 217 | International | UCI (Union Cycliste Internationale Certification) | Bicycle Light |
| 218 | International | The Skin Cancer Foundation Seal of Recommendation | UV Protection Products |
| 219 | International | NON GMO (Non-Genetically Modified Organism) | GMO Food |
| 220 | International | ISO 7096 (Vibration Standard for Earthmoving Machinery) | Earthmoving Machine Chair |
| 221 | International | ISO 3834 (Welding Quality Management System) | Welding Quality Management System |
| 222 | International | ISO 22899 (Marine Jet Fire Risk Safety) | Jet Fire |
| 223 | International | ISO 12500 (Compressed Air Filters Standard) | Filters for Compressed Air |
| 224 | New Zealand | HSNO Approval (Hazardous Substances and New Organisms) | Harmful Substances and New Organisms |
| 225 | Australia | WELS (Australian Water Efficiency Labeling System) | Water-Efficient Products |
| 226 | Australia | AISEP (Australian Information Security Evaluation Program) | Information Security Program |
| 227 | Australia | ASD (Australian Signals Directorate - Cyber Security) | Cyber Security Products |
| 228 | Philippines | ERC (Philippine Energy Regulatory Commission) | Electric Power Industry |
| 229 | Colombia | RETIE (Electrical Installation Equipment Safety Regulations) | Electrical and Electronic Products |
| 230 | Canada | CWB (Canadian Welding Association) | Welding-Related Companies |
| 231 | Canada | CAN/CGSB 155.20 (Canadian Flame Retardant Fabric) | Firefighting Clothing and Protective Clothing |
| 232 | China | GACC (General Administration of Customs) | Food |
| 233 | China | Registered Imported Additives in China | Food Additives |
| 234 | China | Disinfectant Registration in China | Disinfectant Products |
| 235 | China | Chinese Fertilizer Approval | Fertilizer |
| 236 | China | New Food Raw Material Permission | New Food Ingredients |
| 237 | China | GB 18030 (Chinese Encoding Certification) | Chinese Character Standard (Software) |
| 238 | China | CMA (Chinese Metrology License Certification) | Metrology |
| 239 | China | China REACH (Registration, Evaluation, Authorization of Chemicals) | Chemicals |
| 240 | China | China Environmental Labeling | Electrical and Electronic Products |
| 241 | China | CCIS (Product Safety Cert. for Network Core Equipment/Cybersecurity) | Information Security Products |
| 242 | India | MTCTE (Mandatory Testing and Certification of Telecom Equipment) | Communication Equipment |
| 243 | India | IRS (Indian Classification Certification) | Ship-Related Products |
| 244 | India | DCG (Food and Drug Controller General of India) | Medicine |
| 245 | Singapore | MTCS (Cloud Security Certification) | Software and Cloud Services |
| 246 | Singapore | Data Protection Trustmark | Data Protection Standards |
| 247 | Brazil | ABESE (Brazil Electronic Security Product Certification) | Electronic Security Equipment |
| 248 | Taiwan | VSCC (Taiwan Vehicle and Parts Certification) | Cars and Parts |
| 249 | Russia | Quality Control of Exported/Imported Marine Products | Marine Products and Processed Fish |
| 250 | Japan | Japanese Steel Frame Manufacturing Plant Certification | Steel Welded Structure and Building Steel Frame |
| 251 | Japan | Japanese Non-Combustible Material Certification | Buildings and Construction Materials |
| 252 | Japan | Japan Ministry of Land, Infrastructure, Transport and Tourism Certification | Buildings and Construction Materials |
| 253 | Japan | Japanese Building Materials Evaluation | Building Materials |
| 254 | Japan | Privacy Mark (P-Mark) | Personal Information Handling Companies |
| 255 | Japan | JISEC (Japan IT Security Evaluation and Certification) | Information Technology |
| 256 | Japan | JCMVP (Crypto Module Authentication) | Cryptographic Module System |
| 257 | Japan | BOKEN (Japan Spun Inspection Association) | Textile Products |
| 258 | Japan | BAA (Japanese Bicycle Approval) | Bicycle |
| 259 | Norway | NIPH (Norwegian Institute for Public Health) | Drinking Water and Potable Water Systems |
| 260 | Spain | ENS-National Security Framework | Information Security System |
| 261 | France | CSTB (French Building Exterior Certification) | Building Materials |
| 262 | UK | FIRA (British Furniture Industry Research Association) | Upholstery |
| 263 | Germany | IT-Grundschutz (Information Security Certification) | Information Security Management System |
| 264 | Europe | Regulation (EC) No 1935/2004 | Materials in Direct/Indirect Contact with Food |
| 265 | Europe | Novel Food Regulation | New Food |
| 266 | Europe | M Classification (Textile Materials in Public Buildings) | Textile Materials |
| 267 | Europe | FIBC (Electrostatic Classification of Industrial Packaging) | Industrial Packaging Materials |
| 268 | Europe | European Privacy Seal | Security and Intelligence Devices |
| 269 | Europe | ECO PASSPORT (OEKO- TEX) | Chemical Products in Textile/Leather Industry |
| 270 | Europe | CCNR (Central Committee for Rhine Navigation) | Shipping |
| 271 | Europe | BPR (Biocidal Products Regulation) | Biocides and Active Substances |
| 272 | USA | NGV2 (High Pressure Fuel Tank Standard) | Fuel Tank |
| 273 | USA | FIPS (Federal Information Processing Standards) | Information Security System |
| 274 | USA | FHWA (Federal Highway Administration) | Highway System |
| 275 | USA | FCN (Food Contact Substance Notification Program) | Food Contact Materials |
| 276 | USA | DOE Energy Efficiency and Renewable Energy (10 CFR Part 429) | Consumer/Commercial/Industrial Equipment |
| 277 | USA | AISC (American Institute of Steel Construction) | Steel Structures |
| 278 | Singapore | HSA (Health Sciences Authority) | Medical Devices, IVD Medical Devices |
| 279 | Singapore | CPSR (Consumer Protection Safety Requirements) | Electrical/Electronic Equipment, Gas Equipment |
| 280 | Türkiye | TSE (Turkish Standards Association) | Food and Medicine |
| 281 | Saudi Arabia | SASO (Saudi Standards, Metrology, and Quality Organization) | All Consumer Products in Saudi Market |
| 282 | Brazil | INMETRO (National Institute of Metrology, Standardization) | Electrical/Electronics, Baby Products, Industrial Parts |
| 283 | Brazil | ANVISA (National Health Surveillance Agency) | Medical Device |
| 284 | Brazil | ANATEL (National Telecommunications Agency) | Telecommunication/ICT Products |
| 285 | Thailand | TISI (Thai Industrial Standards Institute) | All Items Subject to Mandatory TIS Standards |
| 286 | Taiwan | CR (CR Classification Society - Taiwan Register) | Marine Products |
| 287 | Taiwan | CNS (Chinese National Standards) | Civil Engineering, Architecture |
| 288 | Taiwan | BSMI (Bureau of Standards, Metrology and Inspection) | Electrical/Electronic Equipment, Machinery, Toys |
| 289 | Mexico | SSA (Mexican Ministry of Health - Sanitary Registration) | Medical Devices |
| 290 | Mexico | NOM (Official Mexican Standards) | Electrical/Electronic Products, Lighting, Appliances |
| 291 | Malaysia | SIRIM (Standards and Industrial Research Institute of Malaysia) | Electrical/Electronic Equipment, Construction Materials |
| 292 | Malaysia | MDA (Medical Device Authority) | Medical Device |
| 293 | Malaysia | DOSH (Malaysia Dept. of Occupational Safety and Health) | Pressure Vessel |
| 294 | Russia | SGR (State Hygienic Registration) | Products per EAEU Decision 299 |
| 295 | Russia | RTN (ROSTEKHNADZOR - Hazardous Industrial Facility Certification) | Hazardous Material Equipment |
| 296 | Russia | RS (Russian Maritime Register of Shipping) | Ships, Marine Equipment |
| 297 | Russia | PAC (Pattern Approval Certificate) | Measuring Instrument |
| 298 | Japan | Giteki Mark | Wireless Devices, Terminal Devices |
| 299 | Japan | Japan ECO Mark | Items Designated by JEA |
| 300 | Japan | VCCI (Voluntary Control Council for Interference - IT Equipment) | Multimedia Equipment |
| 301 | Japan | S-Mark (Safety Mark) | Electrical and Electronic Products |
| 302 | Japan | PSE (Product Safety Electrical Appliance & Material) | Electrical and Electronic Goods |
| 303 | Japan | PSC (Product Safety of Consumer Products) | Specific Consumer Goods (Electric Bed, Rice Cooker, etc.) |
| 304 | Japan | ClassNK (Class Nippon Kaiji Kyokai) | Metal Materials, Mechanical/Electrical Equipment |
| 305 | Japan | JWWA (Japan Water Works Association) | Water Valve |
| 306 | Japan | JIS (Japanese Industrial Standards) | Electrical/Electronics, Machinery, Civil Engineering |
| 307 | Japan | JET PVM (Japan Photovoltaic Certification) | Solar Products |
| 308 | Japan | JAS (Japanese Agricultural Standard - Organic Product) | Food Products |
| 309 | Japan | Japan Type Approval of Maritime Equipment | Marine Products and Parts |
| 310 | Japan | FESC (Fire Equipment and Safety Center of Japan) | Fire Safety Equipment |
| 311 | Japan | F☆☆☆☆ (Formaldehyde Regulation - Sick House Act) | Built-In Doors, Building Materials |
| 312 | Switzerland | ESTI Safety Mark (EV Charging Plug Certification) | Electrical Appliances |
| 313 | Norway | NORSOK (Norwegian Shelf Competitive Position) | Norwegian Oil and Gas Industry Items |
| 314 | Norway and Europe | NEMKO (Norwegian Board for Testing and Approval) | Electronic Devices |
| 315 | Norway | DNV (Det Norske Veritas) | Marine/Shipping, Energy, Industrial Equipment |
| 316 | Sweden | P Mark | Fire Related Products |
| 317 | Spain | AENOR (Spanish Standards Association) | Electrical Equipment |
| 318 | Belgium | OK Biobased Certificates Vincotte (Belgian Environmental) | Recyclables |
| 319 | Belgium | CEBEC (Belgian Electrotechnical Commission) | Household Electrical Appliances |
| 320 | France | NF (Association Française de Normalisation) | Home Appliances |
| 321 | France | GTT (Gaztransport & Technigas) | LNG Storage Facilities, LNG Transport Vessels |
| 322 | France | ECOCERT (Ecocertification) | Organic and Natural Cosmetics, Cleaning Products |
| 323 | France | BV (Bureau Veritas) | Marine Products |
| 324 | Italy | RINA (Registro Italiano Navale) | Marine Equipment |
| 325 | Italy | IMQ (Italian Electrotechnical Association) | Electrical Equipment |
| 326 | UK | WRAS (WRAS Product Approvals) | Water and Fitting Products/Materials |
| 327 | UK | LR (Lloyd's Register) | Marine Sector, Renewable Energy |
| 328 | UK | I-LIDS (British Police Video Analysis Certification) | CCTV |
| 329 | UK | BSI (British Standards Institution) | Building Materials, Electrical/Electronics, Fire Items |
| 330 | UK | BBA (British Board of Agrément) | Construction Industry Products |
| 331 | UK and EU | BABT (British Approvals Board for Telecommunications) | Communication Equipment |
| 332 | UK | ASTA&BEAB (Electrical Technology Approval Board) | Electronic Products |
| 333 | UK | Allergy UK | Products That May Cause Allergies |
| 334 | Germany and Europe | VdS (Vertrauen durch Sicherheit) | Fire Alarm Products |
| 335 | Germany | VDE (Electrical Engineering Association) | Electrical/Electronic |
| 336 | Germany | TÜV (Technical Inspection Association) | Electrical/Electronics, Automobiles, Railways, etc. |
